Home > Dudley House Prices > Spring Parklands

Sold House Prices in Spring Parklands

This page displays sold house prices for Spring Parklands in Dudley.

Advertisements

Spring Parklands in Dudley DY1 consists predominantly of semi-detached houses. Properties on Spring Parklands typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £300,000.

  • 3 Spring Parklands, Dudley DY1 2DJ
    £45,500 Semi-detached house, Freehold 19th April 2001
  • 4 Spring Parklands, Dudley DY1 2DJ
    £40,000 Semi-detached house, Freehold 6th September 2001
  • 7 Spring Parklands, Dudley DY1 2DJ
    £39,000 Semi-detached house, Freehold 28th August 1995
  • 17 Spring Parklands, Dudley DY1 2DJ
    £97,500 Semi-detached house, Freehold 2nd June 2004
  • 17 Spring Parklands, Dudley DY1 2DJ
    £49,000 Semi-detached house, Freehold 23rd October 2001
  • 19 Spring Parklands, Dudley DY1 2DJ
    £92,000 Semi-detached house, Leasehold 25th October 2004
  • 20 Spring Parklands, Dudley DY1 2DJ
    £49,000 Semi-detached house, Freehold 29th September 1997
  • 21 Spring Parklands, Dudley DY1 2DJ
    £123,500 Semi-detached house, Freehold 9th June 2006
  • 21 Spring Parklands, Dudley DY1 2DJ
    £122,000 Semi-detached house, Freehold 24th May 2006
  • 22 Spring Parklands, Dudley DY1 2DJ
    £51,500 Semi-detached house, Leasehold 19th September 1997
  • 27 Spring Parklands, Dudley DY1 2DJ
    £48,500 Semi-detached house, Freehold 28th May 1998
  • 30 Spring Parklands, Dudley DY1 2DJ
    £124,950 Semi-detached house, Freehold 10th July 2006
  • 30 Spring Parklands, Dudley DY1 2DJ
    £124,950 Semi-detached house, Leasehold 10th July 2006
  • 30 Spring Parklands, Dudley DY1 2DJ
    £56,500 Semi-detached house, Leasehold 8th June 2001
  • 33 Spring Parklands, Dudley DY1 2DJ
    £40,000 Semi-detached house, Freehold 22nd December 1999
  • 33 Spring Parklands, Dudley DY1 2DJ
    £124,500 Semi-detached house, Freehold 1st May 2008
  • 33 Spring Parklands, Dudley DY1 2DJ
    £40,000 Semi-detached house, Leasehold 22nd December 1999
  • 37 Spring Parklands, Dudley DY1 2DJ
    £45,000 Semi-detached house, Freehold 14th June 2000
  • 37 Spring Parklands, Dudley DY1 2DJ
    £120,000 Semi-detached house, Freehold 8th June 2005
  • 37 Spring Parklands, Dudley DY1 2DJ
    £108,000 Semi-detached house, Freehold 23rd September 2004
  • 38 Spring Parklands, Dudley DY1 2DJ
    £115,000 Detached house, Freehold 17th September 2010
  • 38 Spring Parklands, Dudley DY1 2DJ
    £53,000 Semi-detached house, Freehold 26th March 1999
  • 40 Spring Parklands, Dudley DY1 2DJ
    £47,500 Semi-detached house, Freehold 22nd September 2000
  • 40 Spring Parklands, Dudley DY1 2DJ
    £49,950 Semi-detached house, Freehold 28th September 2001
  • 40 Spring Parklands, Dudley DY1 2DJ
    £86,000 Semi-detached house, Freehold 5th November 2004
  • 40 Spring Parklands, Dudley DY1 2DJ
    £45,500 Semi-detached house, Freehold 23rd August 1996
  • 41 Spring Parklands, Dudley DY1 2DJ
    £107,000 Semi-detached house, Freehold 12th November 2004
  • 42 Spring Parklands, Dudley DY1 2DJ
    £25,000 Terraced house, Freehold 28th August 2003
  • 45 Spring Parklands, Dudley DY1 2DJ
    £43,000 Semi-detached house, Freehold 8th August 1997
  • 47 Spring Parklands, Dudley DY1 2DJ
    £90,000 Semi-detached house, Freehold 9th October 2009
  • 47 Spring Parklands, Dudley DY1 2DJ
    £106,000 Semi-detached house, Freehold 9th December 2014
  • 58 Spring Parklands, Dudley DY1 2DL
    £37,500 Semi-detached house, Leasehold 16th May 1996
  • 59 Spring Parklands, Dudley DY1 2DL
    £46,500 Semi-detached house, Freehold 24th September 1999
  • 59 Spring Parklands, Dudley DY1 2DL
    £60,000 Semi-detached house, Freehold 18th February 2005
  • 60 Spring Parklands, Dudley DY1 2DL
    £64,500 Semi-detached house, Freehold 19th July 2002
  • 61 Spring Parklands, Dudley DY1 2DL
    £120,000 Semi-detached house, Freehold 31st March 2006
  • 61 Spring Parklands, Dudley DY1 2DL
    £59,950 Semi-detached house, Freehold 22nd February 2002
  • 62 Spring Parklands, Dudley DY1 2DL
    £100,000 Semi-detached house, Freehold 27th July 2012
  • 62 Spring Parklands, Dudley DY1 2DL
    £39,000 Semi-detached house, Leasehold 12th October 1995
  • 62 Spring Parklands, Dudley DY1 2DL
    £43,500 Semi-detached house, Freehold 1st June 2001
  • 62 Spring Parklands, Dudley DY1 2DL
    £43,000 Semi-detached house, Leasehold 1st June 2001
  • 67 Spring Parklands, Dudley DY1 2DL
    £127,000 Semi-detached house, Freehold 22nd December 2009
  • 68 Spring Parklands, Dudley DY1 2DL
    £43,000 Semi-detached house, Leasehold 11th February 2000
  • 69 Spring Parklands, Dudley DY1 2DL
    £42,000 Semi-detached house, Leasehold 12th January 2000
  • 71 Spring Parklands, Dudley DY1 2DL
    £130,000 Terraced house, Freehold 6th November 2007
  • 73 Spring Parklands, Dudley DY1 2DL
    £35,500 Semi-detached house, Freehold 30th April 1997
  • 78 Spring Parklands, Dudley DY1 2DL
    £116,500 Semi-detached house, Freehold 10th February 2012
  • 78 Spring Parklands, Dudley DY1 2DL
    £116,500 Semi-detached house, Leasehold 10th February 2012
  • 87 Spring Parklands, Dudley DY1 2DL
    £107,000 Semi-detached house, Freehold 19th August 2014
  • 89 Spring Parklands, Dudley DY1 2DL
    £117,500 Semi-detached house, Freehold 12th February 2007
  • 90 Spring Parklands, Dudley DY1 2DL
    £41,000 Semi-detached house, Freehold 7th April 2000
  • 90 Spring Parklands, Dudley DY1 2DL
    £129,500 Semi-detached house, Freehold 30th September 2008
  • 90 Spring Parklands, Dudley DY1 2DL
    £96,000 Semi-detached house, Freehold 24th May 2004
  • 91 Spring Parklands, Dudley DY1 2DL
    £42,000 Semi-detached house, Leasehold 8th September 1995
  • 94 Spring Parklands, Dudley DY1 2DL
    £110,000 Detached house, Freehold 11th September 2007
  • 95 Spring Parklands, Dudley DY1 2DL
    £120,000 Semi-detached house, Freehold 27th February 2009
  • 96 Spring Parklands, Dudley DY1 2DL
    £48,000 Semi-detached house, Freehold 28th January 2000
  • 96 Spring Parklands, Dudley DY1 2DL
    £125,000 Semi-detached house, Freehold 27th June 2014
  • 101 Spring Parklands, Dudley DY1 2DN
    £58,000 Detached house, Freehold 3rd January 2002
  • 101 Spring Parklands, Dudley DY1 2DN
    £42,500 Detached house, Freehold 31st October 1996
  • 102 Spring Parklands, Dudley DY1 2DN
    £44,000 Semi-detached house, Leasehold 1st March 1996
  • 112 Spring Parklands, Dudley DY1 2DN
    £125,000 Detached house, Freehold 1st March 2007
  • 113 Spring Parklands, Dudley DY1 2DN
    £46,000 Detached house, Leasehold 28th July 1995
  • 116 Spring Parklands, Dudley DY1 2DN
    £44,500 Semi-detached house, Freehold 28th May 1999
  • 118 Spring Parklands, Dudley DY1 2DN
    £86,000 Semi-detached house, Freehold 21st June 2007
  • 119 Spring Parklands, Dudley DY1 2DN
    £51,000 Semi-detached house, Freehold 7th November 1997
  • 119 Spring Parklands, Dudley DY1 2DN
    £105,000 Detached house, Freehold 17th May 2013
  • 120 Spring Parklands, Dudley DY1 2DN
    £52,000 Detached house, Freehold 17th August 1998
  • 121 Spring Parklands, Dudley DY1 2DN
    £114,950 Detached house, Freehold 19th March 2004
  • 121 Spring Parklands, Dudley DY1 2DN
    £48,000 Detached house, Freehold 28th November 2000
  • 128 Spring Parklands, Dudley DY1 2DN
    £45,000 Semi-detached house, Freehold 3rd December 1999
  • 131 Spring Parklands, Dudley DY1 2DN
    £43,000 Semi-detached house, Leasehold 28th October 1996
  • 131 Spring Parklands, Dudley DY1 2DN
    £39,950 Semi-detached house, Leasehold 31st January 1997
  • 132 Spring Parklands, Dudley DY1 2DN
    £100,000 Detached house, Freehold 22nd September 2003
  • 132 Spring Parklands, Dudley DY1 2DN
    £38,000 Detached house, Freehold 30th April 1999
  • 139 Spring Parklands, Dudley DY1 2DN
    £180,000 Detached house, Freehold 12th December 2002
  • 139 Spring Parklands, Dudley DY1 2DN
    £250,000 Detached house, Freehold 1st January 2006
  • 141 Spring Parklands, Dudley DY1 2DN
    £57,000 Detached house, Leasehold 12th July 1996
  • 146 Spring Parklands, Dudley DY1 2DN
    £44,000 Semi-detached house, Leasehold 27th September 1996
  • 148 Spring Parklands, Dudley DY1 2DN
    £103,000 Semi-detached house, Freehold 31st January 2007
  • 151 Spring Parklands, Dudley DY1 2DN
    £97,000 Semi-detached house, Freehold 18th March 2005
  • 152 Spring Parklands, Dudley DY1 2DN
    £30,000 Semi-detached house, Freehold 19th April 2001
  • 152 Spring Parklands, Dudley DY1 2DN
    £30,000 Semi-detached house, Leasehold 19th April 2001
  • 152 Spring Parklands, Dudley DY1 2DN
    £45,000 Semi-detached house, Leasehold 23rd February 1995
  • Advertisements

    All sold house price data on Dudley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Spring Parklands

    Map showing Spring Parklands in Dudley.