This page displays sold house prices for Orchard Grove in Dudley.
Orchard Grove in Dudley DY3 consists predominantly of flats. Properties on Orchard Grove typically have values around £100,000 - £150,000, ranging up to around £150,000 for top end flats.
£75,000 | Terraced house, Freehold | 17th July 2015 |
£60,000 | Semi-detached house, Freehold | 14th April 2011 |
£92,950 | Terraced house, Leasehold | 18th June 2007 |
£61,000 | Terraced house, Leasehold | 20th June 2003 |
£90,000 | Flat, Leasehold | 29th January 2010 |
£95,000 | Flat, Leasehold | 6th July 2007 |
£77,000 | Flat, Leasehold | 30th September 2014 |
£65,000 | Flat, Leasehold | 1st August 2003 |
£74,000 | Flat, Leasehold | 20th August 2014 |
£86,000 | Semi-detached house, Leasehold | 31st July 2006 |
£69,950 | Flat, Leasehold | 27th April 2012 |
£93,000 | Flat, Leasehold | 28th September 2007 |
£80,000 | Flat, Leasehold | 4th February 2011 |
£50,000 | Detached house, Freehold | 16th July 1996 |
All sold house price data on Dudley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Orchard Grove in Dudley.