Home > Dudley House Prices > New Village

Sold House Prices in New Village

This page displays sold house prices for New Village in Dudley.

Advertisements

New Village in Dudley DY2 consists predominantly of semi-detached houses. Properties on New Village typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 New Village, Dudley DY2 0DR
    £155,000 Semi-detached house, Freehold 17th April 2007
  • 4 New Village, Dudley DY2 0DR
    £90,000 Semi-detached house, Freehold 24th May 2004
  • 4 New Village, Dudley DY2 0DR
    £135,000 Semi-detached house, Freehold 19th April 2005
  • 5 New Village, Dudley DY2 0DR
    £150,000 Detached house, Freehold 5th September 2008
  • 5 New Village, Dudley DY2 0DR
    £50,000 Detached house, Freehold 4th May 2001
  • 5 New Village, Dudley DY2 0DR
    £56,000 Detached house, Freehold 26th April 2002
  • 6 New Village, Dudley DY2 0DR
    £39,000 Semi-detached house, Freehold 6th February 1998
  • 7 New Village, Dudley DY2 0DR
    £143,000 Semi-detached house, Freehold 9th December 2008
  • 7 New Village, Dudley DY2 0DR
    £132,500 Semi-detached house, Freehold 12th August 2005
  • 8 New Village, Dudley DY2 0DR
    £87,950 Semi-detached house, Freehold 9th July 2003
  • 10 New Village, Dudley DY2 0DR
    £87,500 Semi-detached house, Freehold 23rd May 2003
  • 10 New Village, Dudley DY2 0DR
    £25,000 Semi-detached house, Freehold 30th July 1997
  • 11 New Village, Dudley DY2 0DR
    £121,500 Semi-detached house, Freehold 20th December 2006
  • 12 New Village, Dudley DY2 0DR
    £125,000 Semi-detached house, Freehold 12th September 2013
  • 14 New Village, Dudley DY2 0DR
    £40,500 Semi-detached house, Freehold 28th July 1995
  • 15 New Village, Dudley DY2 0DR
    £58,300 Terraced house, Freehold 11th October 1999
  • 16 New Village, Dudley DY2 0DR
    £87,500 Terraced house, Freehold 15th July 2003
  • 18 New Village, Dudley DY2 0DR
    £150,000 Semi-detached house, Freehold 20th July 2012
  • 18 New Village, Dudley DY2 0DR
    £49,500 Terraced house, Freehold 3rd August 2001
  • 19 New Village, Dudley DY2 0DR
    £59,950 Semi-detached house, Freehold 28th February 2003
  • 20 New Village, Dudley DY2 0DR
    £124,995 Semi-detached house, Freehold 28th June 2006
  • 21 New Village, Dudley DY2 0DR
    £146,500 Semi-detached house, Freehold 31st May 2006
  • 21 New Village, Dudley DY2 0DR
    £61,950 Semi-detached house, Freehold 3rd August 2001
  • 22 New Village, Dudley DY2 0DR
    £44,000 Terraced house, Leasehold 24th September 1999
  • 22 New Village, Dudley DY2 0DR
    £44,000 Semi-detached house, Freehold 24th September 1999
  • 24 New Village, Dudley DY2 0DR
    £70,250 Semi-detached house, Freehold 5th May 2004
  • 25 New Village, Dudley DY2 0DR
    £59,950 Semi-detached house, Freehold 4th January 2002
  • 26 New Village, Dudley DY2 0DR
    £40,000 Semi-detached house, Freehold 18th August 1995
  • 26 New Village, Dudley DY2 0DR
    £135,000 Semi-detached house, Freehold 8th May 2015
  • 26 New Village, Dudley DY2 0DR
    £150,000 Semi-detached house, Freehold 28th November 2014
  • 27 New Village, Dudley DY2 0DR
    £70,000 Semi-detached house, Freehold 12th January 2007
  • 28 New Village, Dudley DY2 0DR
    £125,000 Semi-detached house, Freehold 19th October 2007
  • 30 New Village, Dudley DY2 0DR
    £127,500 Semi-detached house, Freehold 12th September 2008
  • 31 New Village, Dudley DY2 0DR
    £75,000 Semi-detached house, Freehold 23rd July 2004
  • 32 New Village, Dudley DY2 0DR
    £34,000 Semi-detached house, Freehold 9th January 1998
  • 32 New Village, Dudley DY2 0DR
    £59,950 Semi-detached house, Freehold 14th July 2000
  • 33 New Village, Dudley DY2 0DR
    £100,000 Semi-detached house, Freehold 24th July 2015
  • 36 New Village, Dudley DY2 0DR
    £127,000 Semi-detached house, Freehold 16th September 2004
  • 36 New Village, Dudley DY2 0DR
    £59,950 Semi-detached house, Freehold 5th November 1998
  • 36 New Village, Dudley DY2 0DR
    £69,950 Semi-detached house, Freehold 9th November 2000
  • 39 New Village, Dudley DY2 0DP
    £111,000 Semi-detached house, Freehold 2nd December 2009
  • 40 New Village, Dudley DY2 0DP
    £117,000 Semi-detached house, Freehold 21st July 2008
  • 40 New Village, Dudley DY2 0DP
    £44,000 Semi-detached house, Freehold 20th December 2001
  • 40 New Village, Dudley DY2 0DP
    £84,950 Semi-detached house, Freehold 10th January 2003
  • 41 New Village, Dudley DY2 0DP
    £20,000 Semi-detached house, Freehold 2nd November 1998
  • 42 New Village, Dudley DY2 0DP
    £130,000 Semi-detached house, Freehold 22nd October 2010
  • 43 New Village, Dudley DY2 0DP
    £110,000 Semi-detached house, Freehold 27th October 2008
  • 43 New Village, Dudley DY2 0DP
    £129,000 Semi-detached house, Freehold 1st November 2005
  • 45 New Village, Dudley DY2 0DP
    £125,000 Semi-detached house, Freehold 8th May 2015
  • 47 New Village, Dudley DY2 0DP
    £39,950 Semi-detached house, Freehold 11th July 1997
  • 55 New Village, Dudley DY2 0DP
    £60,000 Semi-detached house, Freehold 5th July 2002
  • Advertisements

    All sold house price data on Dudley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    New Village

    Map showing New Village in Dudley.