Home > Dudley House Prices > Longmeadow Drive

Sold House Prices in Longmeadow Drive

This page displays sold house prices for Longmeadow Drive in Dudley.

Advertisements

Longmeadow Drive in Sedgley, Dudley consists mainly of detached houses and terraced houses. Properties on Longmeadow Drive typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 1 Longmeadow Drive, Sedgley DY3 3QH
    £215,000 Semi-detached house, Freehold 11th July 2007
  • 1 Longmeadow Drive, Sedgley DY3 3QH
    £215,000 Semi-detached house, Freehold 12th June 2007
  • 3 Longmeadow Drive, Sedgley DY3 3QH
    £165,000 Detached house, Leasehold 27th February 2015
  • 9 Longmeadow Drive, Sedgley DY3 3QH
    £170,000 Detached house, Freehold 29th August 2014
  • 12 Longmeadow Drive, Sedgley DY3 3QH
    £129,000 Semi-detached house, Leasehold 11th June 2003
  • 15 Longmeadow Drive, Sedgley DY3 3QH
    £170,000 Detached house, Freehold 26th May 2006
  • 18 Longmeadow Drive, Sedgley DY3 3QH
    £77,500 Terraced house, Leasehold 22nd June 1999
  • 20 Longmeadow Drive, Sedgley DY3 3QH
    £68,000 Detached house, Freehold 29th May 1998
  • 27 Longmeadow Drive, Sedgley DY3 3QH
    £184,000 Terraced house, Freehold 21st April 2009
  • 29 Longmeadow Drive, Sedgley DY3 3QH
    £198,000 Terraced house, Freehold 17th July 2015
  • 30 Longmeadow Drive, Sedgley DY3 3QH
    £69,950 Terraced house, Freehold 16th June 1995
  • 31 Longmeadow Drive, Sedgley DY3 3QH
    £81,000 Detached house, Leasehold 5th May 1998
  • 33 Longmeadow Drive, Sedgley DY3 3QH
    £68,000 Terraced house, Leasehold 16th April 1999
  • 33 Longmeadow Drive, Sedgley DY3 3QH
    £195,000 Terraced house, Leasehold 8th July 2011
  • 34 Longmeadow Drive, Sedgley DY3 3QH
    £183,000 Terraced house, Leasehold 11th April 2008
  • 42 Longmeadow Drive, Sedgley DY3 3QH
    £87,950 Detached house, Leasehold 11th May 1999
  • 42 Longmeadow Drive, Sedgley DY3 3QH
    £79,000 Detached house, Leasehold 1st August 1997
  • 43 Longmeadow Drive, Sedgley DY3 3QH
    £216,000 Detached house, Freehold 27th September 2007
  • 44 Longmeadow Drive, Sedgley DY3 3QH
    £210,000 Terraced house, Leasehold 20th December 2006
  • 44 Longmeadow Drive, Sedgley DY3 3QH
    £125,000 Terraced house, Leasehold 30th November 2001
  • 44 Longmeadow Drive, Sedgley DY3 3QH
    £210,000 Detached house, Freehold 20th December 2006
  • 46 Longmeadow Drive, Sedgley DY3 3QH
    £140,000 Terraced house, Leasehold 9th June 2014
  • 48 Longmeadow Drive, Sedgley DY3 3QH
    £127,000 Terraced house, Leasehold 19th April 2002
  • 58 Longmeadow Drive, Sedgley DY3 3QR
    £216,000 Terraced house, Freehold 16th December 2011
  • 58 Longmeadow Drive, Sedgley DY3 3QR
    £182,500 Terraced house, Freehold 3rd July 2009
  • 58 Longmeadow Drive, Sedgley DY3 3QR
    £182,500 Terraced house, Leasehold 3rd July 2009
  • 58 Longmeadow Drive, Sedgley DY3 3QR
    £180,000 Terraced house, Leasehold 11th November 2005
  • 61 Longmeadow Drive, Sedgley DY3 3QR
    £266,000 Terraced house, Leasehold 5th July 2010
  • 65 Longmeadow Drive, Sedgley DY3 3QR
    £280,000 Detached house, Leasehold 6th June 2008
  • 65 Longmeadow Drive, Sedgley DY3 3QR
    £96,000 Detached house, Leasehold 28th August 1996
  • 65 Longmeadow Drive, Sedgley DY3 3QR
    £280,000 Detached house, Freehold 6th June 2008
  • 69 Longmeadow Drive, Sedgley DY3 3QR
    £128,750 Detached house, Freehold 22nd May 1998
  • 71 Longmeadow Drive, Sedgley DY3 3QR
    £285,000 Semi-detached house, Leasehold 27th March 2009
  • 72 Longmeadow Drive, Sedgley DY3 3QR
    £178,000 Terraced house, Freehold 5th July 2013
  • 72 Longmeadow Drive, Sedgley DY3 3QR
    £185,000 Detached house, Freehold 1st May 2015
  • 73 Longmeadow Drive, Sedgley DY3 3QR
    £168,000 Terraced house, Freehold 14th May 2004
  • 74 Longmeadow Drive, Sedgley DY3 3QR
    £233,000 Detached house, Freehold 9th December 2013
  • 81 Longmeadow Drive, Sedgley DY3 3QR
    £82,000 Detached house, Leasehold 20th October 1995
  • 81 Longmeadow Drive, Sedgley DY3 3QR
    £224,950 Detached house, Freehold 28th July 2006
  • 81 Longmeadow Drive, Sedgley DY3 3QR
    £224,950 Detached house, Leasehold 28th July 2006
  • 82 Longmeadow Drive, Sedgley DY3 3QR
    £65,500 Semi-detached house, Leasehold 1st August 1997
  • 86 Longmeadow Drive, Sedgley DY3 3QR
    £153,500 Semi-detached house, Freehold 27th August 2004
  • 89 Longmeadow Drive, Sedgley DY3 3QR
    £142,000 Semi-detached house, Leasehold 29th June 2001
  • 91 Longmeadow Drive, Sedgley DY3 3QR
    £230,000 Terraced house, Freehold 16th October 2009
  • 91 Longmeadow Drive, Sedgley DY3 3QR
    £230,000 Terraced house, Leasehold 16th October 2009
  • 91 Longmeadow Drive, Sedgley DY3 3QR
    £243,500 Detached house, Freehold 27th May 2015
  • 95 Longmeadow Drive, Sedgley DY3 3QR
    £94,000 Semi-detached house, Leasehold 8th August 1995
  • 95a Longmeadow Drive, Sedgley DY3 3QR
    £280,000 Semi-detached house, Leasehold 3rd September 2004
  • 95a Longmeadow Drive, Sedgley DY3 3QR
    £280,000 Semi-detached house, Freehold 3rd September 2004
  • 96 Longmeadow Drive, Sedgley DY3 3QS
    £173,000 Terraced house, Freehold 15th June 2012
  • 96 Longmeadow Drive, Sedgley DY3 3QS
    £67,000 Terraced house, Leasehold 30th August 1996
  • 96 Longmeadow Drive, Sedgley DY3 3QS
    £92,950 Terraced house, Leasehold 7th July 2000
  • 100 Longmeadow Drive, Sedgley DY3 3QS
    £182,000 Terraced house, Freehold 5th September 2006
  • 100 Longmeadow Drive, Sedgley DY3 3QS
    £83,500 Terraced house, Leasehold 30th November 1999
  • 102 Longmeadow Drive, Sedgley DY3 3QS
    £81,000 Detached house, Leasehold 23rd October 1998
  • 102 Longmeadow Drive, Sedgley DY3 3QS
    £186,950 Detached house, Freehold 27th May 2011
  • 103 Longmeadow Drive, Sedgley DY3 3QR
    £80,000 Detached house, Freehold 24th April 1998
  • 103 Longmeadow Drive, Sedgley DY3 3QR
    £80,000 Detached house, Leasehold 24th April 1998
  • 104 Longmeadow Drive, Sedgley DY3 3QS
    £198,000 Detached house, Freehold 11th November 2014
  • 104 Longmeadow Drive, Sedgley DY3 3QS
    £212,000 Detached house, Freehold 13th November 2008
  • 108 Longmeadow Drive, Sedgley DY3 3QS
    £200,000 Detached house, Leasehold 23rd March 2012
  • 113 Longmeadow Drive, Sedgley DY3 3QR
    £99,950 Detached house, Leasehold 30th October 1998
  • 113 Longmeadow Drive, Sedgley DY3 3QR
    £223,500 Detached house, Leasehold 29th July 2005
  • 113 Longmeadow Drive, Sedgley DY3 3QR
    £83,000 Detached house, Leasehold 4th August 1995
  • 117 Longmeadow Drive, Sedgley DY3 3QR
    £212,500 Detached house, Freehold 19th September 2008
  • 121 Longmeadow Drive, Sedgley DY3 3QS
    £185,000 Detached house, Leasehold 20th February 2004
  • 135 Longmeadow Drive, Sedgley DY3 3QS
    £205,000 Terraced house, Freehold 28th March 2014
  • Advertisements

    All sold house price data on Dudley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Longmeadow Drive

    Map showing Longmeadow Drive in Dudley.