Home > Dudley House Prices > Cardoness Place

Sold House Prices in Cardoness Place

This page displays sold house prices for Cardoness Place in Dudley.

Advertisements

Cardoness Place in Dudley DY1 consists predominantly of semi-detached houses. Properties on Cardoness Place typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Cardoness Place, Dudley DY1 2QL
    £58,450 Semi-detached house, Freehold new build 26th September 1997
  • 2 Cardoness Place, Dudley DY1 2QL
    £112,950 Semi-detached house, Freehold 17th September 2004
  • 2 Cardoness Place, Dudley DY1 2QL
    £89,100 Semi-detached house, Freehold 31st January 2003
  • 3 Cardoness Place, Dudley DY1 2QL
    £58,350 Semi-detached house, Freehold new build 5th December 1997
  • 3 Cardoness Place, Dudley DY1 2QL
    £59,500 Semi-detached house, Freehold 5th March 1999
  • 3 Cardoness Place, Dudley DY1 2QL
    £67,950 Semi-detached house, Freehold 23rd June 2000
  • 4 Cardoness Place, Dudley DY1 2QL
    £49,000 Semi-detached house, Freehold new build 27th March 1997
  • 5 Cardoness Place, Dudley DY1 2QL
    £52,000 Semi-detached house, Freehold new build 27th March 1997
  • 5 Cardoness Place, Dudley DY1 2QL
    £57,500 Semi-detached house, Freehold 30th July 1999
  • 6 Cardoness Place, Dudley DY1 2QL
    £48,450 Semi-detached house, Freehold new build 4th April 1997
  • 6 Cardoness Place, Dudley DY1 2QL
    £84,950 Semi-detached house, Freehold 6th December 2002
  • 7 Cardoness Place, Dudley DY1 2QL
    £96,500 Semi-detached house, Freehold 4th April 2003
  • 7 Cardoness Place, Dudley DY1 2QL
    £53,950 Semi-detached house, Freehold 27th March 1997
  • 7 Cardoness Place, Dudley DY1 2QL
    £135,000 Semi-detached house, Freehold 15th December 2006
  • 8 Cardoness Place, Dudley DY1 2QL
    £124,950 Semi-detached house, Freehold 1st December 2006
  • 8 Cardoness Place, Dudley DY1 2QL
    £58,950 Semi-detached house, Freehold 6th October 2000
  • 8 Cardoness Place, Dudley DY1 2QL
    £49,950 Semi-detached house, Freehold new build 17th March 1997
  • 8 Cardoness Place, Dudley DY1 2QL
    £125,000 Semi-detached house, Freehold 1st December 2014
  • 9 Cardoness Place, Dudley DY1 2QL
    £57,350 Semi-detached house, Freehold new build 8th August 1997
  • 10 Cardoness Place, Dudley DY1 2QL
    £134,000 Semi-detached house, Freehold 1st March 2013
  • 10 Cardoness Place, Dudley DY1 2QL
    £74,950 Semi-detached house, Freehold 17th August 2001
  • 10 Cardoness Place, Dudley DY1 2QL
    £135,000 Semi-detached house, Freehold 5th July 2007
  • 10 Cardoness Place, Dudley DY1 2QL
    £57,000 Semi-detached house, Freehold new build 30th April 1997
  • 11 Cardoness Place, Dudley DY1 2QL
    £56,750 Semi-detached house, Freehold new build 11th April 1997
  • 11 Cardoness Place, Dudley DY1 2QL
    £73,950 Semi-detached house, Freehold 4th May 2001
  • 12 Cardoness Place, Dudley DY1 2QL
    £56,950 Semi-detached house, Freehold new build 5th June 1997
  • 12 Cardoness Place, Dudley DY1 2QL
    £97,500 Semi-detached house, Freehold 31st March 2003
  • 12 Cardoness Place, Dudley DY1 2QL
    £129,500 Semi-detached house, Freehold 4th August 2011
  • 14 Cardoness Place, Dudley DY1 2QL
    £57,995 Semi-detached house, Freehold 19th December 2000
  • 14 Cardoness Place, Dudley DY1 2QL
    £51,500 Semi-detached house, Freehold new build 14th July 1997
  • 15 Cardoness Place, Dudley DY1 2QL
    £49,500 Semi-detached house, Freehold new build 2nd June 1997
  • 16 Cardoness Place, Dudley DY1 2QL
    £116,000 Semi-detached house, Freehold 10th December 2004
  • 16 Cardoness Place, Dudley DY1 2QL
    £51,950 Semi-detached house, Freehold new build 4th August 1997
  • 17 Cardoness Place, Dudley DY1 2QL
    £49,000 Semi-detached house, Freehold new build 12th June 1997
  • 17 Cardoness Place, Dudley DY1 2QL
    £113,500 Semi-detached house, Freehold 17th December 2004
  • 17 Cardoness Place, Dudley DY1 2QL
    £53,000 Semi-detached house, Freehold 28th January 2000
  • 18 Cardoness Place, Dudley DY1 2QL
    £51,450 Semi-detached house, Freehold new build 5th December 1997
  • 19 Cardoness Place, Dudley DY1 2QL
    £99,950 Semi-detached house, Freehold 30th June 2004
  • 19 Cardoness Place, Dudley DY1 2QL
    £49,000 Semi-detached house, Freehold new build 30th May 1997
  • 19 Cardoness Place, Dudley DY1 2QL
    £117,950 Semi-detached house, Freehold 23rd September 2013
  • 19 Cardoness Place, Dudley DY1 2QL
    £62,750 Semi-detached house, Freehold 8th June 2001
  • 20 Cardoness Place, Dudley DY1 2QL
    £59,950 Semi-detached house, Freehold new build 28th July 1997
  • 21 Cardoness Place, Dudley DY1 2QL
    £49,000 Semi-detached house, Freehold new build 30th May 1997
  • 21 Cardoness Place, Dudley DY1 2QL
    £124,950 Semi-detached house, Freehold 18th December 2013
  • 21 Cardoness Place, Dudley DY1 2QL
    £126,000 Semi-detached house, Freehold 2nd August 2010
  • 22 Cardoness Place, Dudley DY1 2QL
    £154,000 Semi-detached house, Freehold 30th January 2004
  • 22 Cardoness Place, Dudley DY1 2QL
    £51,250 Semi-detached house, Freehold new build 23rd March 1998
  • 22 Cardoness Place, Dudley DY1 2QL
    £92,000 Semi-detached house, Freehold 12th February 2004
  • 23 Cardoness Place, Dudley DY1 2QL
    £50,950 Semi-detached house, Freehold new build 25th July 1997
  • 24 Cardoness Place, Dudley DY1 2QL
    £50,000 Semi-detached house, Freehold 29th October 1999
  • 24 Cardoness Place, Dudley DY1 2QL
    £51,250 Semi-detached house, Freehold new build 4th December 1997
  • 25 Cardoness Place, Dudley DY1 2QL
    £105,000 Terraced house, Freehold 24th March 2005
  • 25 Cardoness Place, Dudley DY1 2QL
    £49,950 Terraced house, Freehold new build 18th July 1997
  • 25 Cardoness Place, Dudley DY1 2QL
    £111,000 Terraced house, Freehold 1st May 2015
  • 26 Cardoness Place, Dudley DY1 2QL
    £51,500 Semi-detached house, Freehold new build 12th June 1998
  • 27 Cardoness Place, Dudley DY1 2QL
    £124,000 Terraced house, Freehold 28th April 2006
  • 27 Cardoness Place, Dudley DY1 2QL
    £67,000 Terraced house, Freehold 14th December 2001
  • 27 Cardoness Place, Dudley DY1 2QL
    £50,500 Terraced house, Freehold new build 28th July 1997
  • 28 Cardoness Place, Dudley DY1 2QL
    £61,950 Semi-detached house, Freehold 27th October 2000
  • 28 Cardoness Place, Dudley DY1 2QL
    £51,950 Semi-detached house, Freehold new build 26th September 1997
  • 28 Cardoness Place, Dudley DY1 2QL
    £130,000 Semi-detached house, Freehold 23rd June 2006
  • 29 Cardoness Place, Dudley DY1 2QL
    £67,950 Semi-detached house, Freehold 31st October 2001
  • 29 Cardoness Place, Dudley DY1 2QL
    £73,500 Semi-detached house, Freehold 10th May 2002
  • 29 Cardoness Place, Dudley DY1 2QL
    £51,500 Semi-detached house, Freehold new build 26th September 1997
  • 30 Cardoness Place, Dudley DY1 2QL
    £55,000 Terraced house, Freehold 14th January 2000
  • 30 Cardoness Place, Dudley DY1 2QL
    £51,950 Terraced house, Freehold new build 3rd July 1998
  • 30 Cardoness Place, Dudley DY1 2QL
    £119,000 Terraced house, Freehold 1st February 2007
  • 31 Cardoness Place, Dudley DY1 2QL
    £119,000 Semi-detached house, Freehold 11th November 2005
  • 31 Cardoness Place, Dudley DY1 2QL
    £52,500 Semi-detached house, Freehold new build 26th September 1997
  • 31 Cardoness Place, Dudley DY1 2QL
    £124,999 Semi-detached house, Freehold 2nd May 2014
  • 32 Cardoness Place, Dudley DY1 2QL
    £108,000 Detached house, Freehold 6th August 2010
  • 32 Cardoness Place, Dudley DY1 2QL
    £85,800 Detached house, Freehold 7th November 2003
  • 32 Cardoness Place, Dudley DY1 2QL
    £53,950 Detached house, Freehold new build 27th January 1999
  • 34 Cardoness Place, Dudley DY1 2QL
    £112,500 Terraced house, Freehold 23rd August 2011
  • 34 Cardoness Place, Dudley DY1 2QL
    £71,500 Terraced house, Freehold 2nd August 2002
  • 34 Cardoness Place, Dudley DY1 2QL
    £54,473 Terraced house, Freehold new build 31st July 1998
  • 36 Cardoness Place, Dudley DY1 2QL
    £113,500 Terraced house, Freehold 13th January 2010
  • 36 Cardoness Place, Dudley DY1 2QL
    £51,450 Terraced house, Freehold new build 18th June 1998
  • 36 Cardoness Place, Dudley DY1 2QL
    £68,000 Terraced house, Freehold 30th November 2001
  • 36 Cardoness Place, Dudley DY1 2QL
    £111,000 Terraced house, Freehold 19th October 2004
  • 38 Cardoness Place, Dudley DY1 2QL
    £95,000 Terraced house, Freehold 31st July 2013
  • 38 Cardoness Place, Dudley DY1 2QL
    £92,000 Semi-detached house, Freehold 9th January 2004
  • 38 Cardoness Place, Dudley DY1 2QL
    £53,950 Semi-detached house, Freehold new build 25th September 1998
  • 40 Cardoness Place, Dudley DY1 2QL
    £53,950 Terraced house, Freehold new build 11th September 1998
  • 40 Cardoness Place, Dudley DY1 2QL
    £51,500 Terraced house, Freehold 10th December 1999
  • 42 Cardoness Place, Dudley DY1 2QL
    £112,950 Semi-detached house, Freehold 23rd April 2004
  • 42 Cardoness Place, Dudley DY1 2QL
    £58,950 Semi-detached house, Freehold new build 5th June 1998
  • 44 Cardoness Place, Dudley DY1 2QL
    £122,000 Semi-detached house, Freehold 3rd April 2007
  • 44 Cardoness Place, Dudley DY1 2QL
    £51,250 Semi-detached house, Freehold new build 5th June 1998
  • 46 Cardoness Place, Dudley DY1 2QL
    £49,000 Terraced house, Freehold new build 29th January 1999
  • 46 Cardoness Place, Dudley DY1 2QL
    £56,000 Terraced house, Leasehold 7th April 2009
  • 46 Cardoness Place, Dudley DY1 2QL
    £54,250 Terraced house, Leasehold 10th December 2014
  • 48 Cardoness Place, Dudley DY1 2QL
    £105,000 Semi-detached house, Freehold 20th August 2004
  • 48 Cardoness Place, Dudley DY1 2QL
    £125,000 Semi-detached house, Freehold 17th November 2006
  • 48 Cardoness Place, Dudley DY1 2QL
    £51,750 Semi-detached house, Freehold new build 3rd April 1998
  • 48 Cardoness Place, Dudley DY1 2QL
    £122,000 Terraced house, Freehold 6th February 2015
  • 50 Cardoness Place, Dudley DY1 2QL
    £51,250 Terraced house, Freehold new build 27th March 1998
  • 50 Cardoness Place, Dudley DY1 2QL
    £120,000 Terraced house, Freehold 5th December 2008
  • 50 Cardoness Place, Dudley DY1 2QL
    £67,950 Terraced house, Freehold 3rd May 2002
  • 52 Cardoness Place, Dudley DY1 2QL
    £53,500 Terraced house, Freehold new build 7th August 1998
  • 52 Cardoness Place, Dudley DY1 2QL
    £67,000 Terraced house, Freehold 22nd March 2002
  • 52 Cardoness Place, Dudley DY1 2QL
    £123,500 Terraced house, Freehold 20th July 2007
  • 52 Cardoness Place, Dudley DY1 2QL
    £105,000 Terraced house, Freehold 28th March 2013
  • 54 Cardoness Place, Dudley DY1 2QL
    £115,000 Terraced house, Freehold 1st June 2012
  • 54 Cardoness Place, Dudley DY1 2QL
    £115,000 Semi-detached house, Freehold 29th July 2005
  • 54 Cardoness Place, Dudley DY1 2QL
    £120,000 Semi-detached house, Freehold 11th August 2006
  • 54 Cardoness Place, Dudley DY1 2QL
    £51,250 Semi-detached house, Freehold new build 27th March 1998
  • 54 Cardoness Place, Dudley DY1 2QL
    £118,000 Terraced house, Freehold 26th November 2009
  • 56 Cardoness Place, Dudley DY1 2QL
    £151,000 Semi-detached house, Freehold 31st July 2015
  • 56 Cardoness Place, Dudley DY1 2QL
    £58,750 Semi-detached house, Freehold new build 27th March 1998
  • 58 Cardoness Place, Dudley DY1 2QL
    £64,000 Semi-detached house, Freehold 1st March 2001
  • 58 Cardoness Place, Dudley DY1 2QL
    £133,000 Semi-detached house, Freehold 6th October 2006
  • 58 Cardoness Place, Dudley DY1 2QL
    £58,750 Semi-detached house, Freehold new build 12th June 1998
  • 58 Cardoness Place, Dudley DY1 2QL
    £119,950 Semi-detached house, Freehold 30th July 2004
  • 60 Cardoness Place, Dudley DY1 2QL
    £107,000 Terraced house, Freehold 28th March 2014
  • 60 Cardoness Place, Dudley DY1 2QL
    £51,950 Semi-detached house, Freehold new build 27th March 1998
  • 60 Cardoness Place, Dudley DY1 2QL
    £56,950 Semi-detached house, Freehold 18th February 2000
  • 60 Cardoness Place, Dudley DY1 2QL
    £110,000 Terraced house, Freehold 29th April 2014
  • 62 Cardoness Place, Dudley DY1 2QL
    £107,500 Terraced house, Freehold 1st June 2010
  • 62 Cardoness Place, Dudley DY1 2QL
    £50,750 Semi-detached house, Freehold new build 27th March 1998
  • 62 Cardoness Place, Dudley DY1 2QL
    £66,000 Semi-detached house, Freehold 22nd March 2002
  • 62 Cardoness Place, Dudley DY1 2QL
    £93,500 Semi-detached house, Freehold 30th January 2004
  • 64 Cardoness Place, Dudley DY1 2QL
    £57,500 Semi-detached house, Freehold new build 20th March 1998
  • 66 Cardoness Place, Dudley DY1 2QL
    £98,500 Terraced house, Freehold 6th December 2002
  • 68 Cardoness Place, Dudley DY1 2QL
    £58,500 Semi-detached house, Freehold new build 20th March 1998
  • Advertisements

    All sold house price data on Dudley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cardoness Place

    Map showing Cardoness Place in Dudley.