This page displays sold house prices for Bean Road in Dudley.
Bean Road in Dudley DY2 consists predominantly of terraced houses. Properties on Bean Road typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £200,000.
£20,000 | Terraced house, Freehold | 30th June 1995 |
£52,000 | Terraced house, Freehold | 17th December 1999 |
£100,000 | Terraced house, Freehold | 11th April 2008 |
£12,000 | Terraced house, Freehold | 7th September 1998 |
£180,000 | Terraced house, Freehold | 18th February 2013 |
£69,000 | Terraced house, Freehold | 17th March 2006 |
£60,000 | Terraced house, Freehold | 12th January 2007 |
£75,000 | Terraced house, Freehold | 6th May 2005 |
£68,000 | Terraced house, Freehold | 4th August 2004 |
£70,000 | Terraced house, Freehold | 4th April 2006 |
£17,500 | Terraced house, Freehold | 22nd February 1999 |
£45,000 | Semi-detached house, Freehold | 23rd September 1996 |
£55,000 | Terraced house, Freehold | 4th October 2002 |
£35,500 | Terraced house, Freehold | 23rd June 1995 |
£36,000 | Terraced house, Freehold | 8th August 1997 |
£36,950 | Semi-detached house, Freehold | 6th January 1995 |
All sold house price data on Dudley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Bean Road in Dudley.